Tesla Autopilot Death Count 2022-2013
Note: We have provided a list of Tesla Autopilot Crash with a death count that is attributed to fault of Tesla Autopilot system. The data is collected from reported cases by various sources. All the sources will be available below. We have tried to provide details of the accidents such as location of incident, date, and many other pieces of information.
Quick Overview:
Total # Tesla Autopilot Death Count: 23 | Tesla Autopilot Death Count 2022: 9 |Tesla Autopilot Death Count Last Year: 7
Total number of Tesla Autopilot Crash 11/20/2022: 273 (NHTSA)
If there is any missing data, please let us know so we can update in the list.
Case # | Year | Date | Country | State | Model | Death AutoPilot claimed | Source |
---|---|---|---|---|---|---|---|
18 | 2022 | (09/15 -10/15, 2022) | USA | – | S | 2 | source |
17 | 2022 | 8/26/2022 | USA | FL | 3 | 1 | source |
16 | 2022 | 8/23/2022 | USA | SC | 3 | 2 | source |
15 | 2022 | 7/24/2022 | USA | UT | 3 | 1 | source |
14 | 2022 | 7/7/2022 | USA | CA | Y | 1 | source |
13 | 2022 | 7/6/2022 | USA | FL | – | 2 | source |
12 | 2021 | 7/26/2021 | USA | NY | – | 1 | source |
11 | 2021 | 04/18/2021 | USA | TX | 2 | source | |
10 | 2020 | 5/4/2020 | Norway | – | S | 1 | source |
9 | 2019 | 12/29/2019 | USA | CA | S | 2 | source |
8 | 2019 | 12/29/2019 | USA | IN | 3 | 1 | source |
7 | 2019 | 8/24/2019 | USA | CA | 3 | 1 | source |
6 | 2019 | 4/25/2019 | USA | FL | S | 1 | source |
5 | 2019 | 03/01/2019 | USA | FL | 3 | 1 | source |
4 | 2018 | 04/29/2018 | Japan | – | X | 1 | source |
3 | 2018 | 03/23/2018 | USA | CA | – | 1 | source |
2 | 2016 | 05/07/2016 | USA | FL | – | 1 | source |
1 | 2016 | 01/20/2016 | CHINA | – | S | 1 | source |
FAQs
How many Tesla Autopilot crashes?
Tesla Autopilot has been involved in 273 crashes as of March 2015. While the technology is not perfect, it has undoubtedly helped reduce accidents and fatalities on the road. Tesla is constantly working to improve its software and make its cars even safer for drivers.
Other Source:
https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/MCNENT